Specification of PVC Braided Pipe Making plant.
Minimum-maximum Output | 30-100kgs/hr. |
Size range of Hose Pipe | 6 mm –50mm inner dia. |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Automation Grade | Automatic |
Main Extruder | 75MM |
Material | SS |
Rpm of machine | 40-400 /max. |
Raw material use | Nylon/pp thread(soft) |
Size range | 6mm -50mm inner dia. |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Power Source | Electric |
Material | SS |
Surface | Galvanized |
Frequency | 50 hz |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | R.d.engineering Works |
Power Consumption | 40KW |
Weight (Ton) | 7 |
Speed (RPM) | 60 |
Model Number | RDEW75MMX75MM |
Color | White, Blue |
Computerized | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Size range | 6mm -50mm inner dia. |
Raw material use | Nylon/pp thread(soft) |
Rpm of machine | 40-400 /max. |
Power Source | Electric |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Power | Up to 3 HP |
Material | MS |
Voltage | 380V |
Automatic Grade | Automatic |
Power Source | Electric |
Surface | Galvanized |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Size range | 6mm-50mm inner dia. |
Raw material use | Nylon/pp thread(soft) |
Rpm of machine | 40-400 /max. |
Surface | Galvanized |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | RD Engineering works |
Machine Type | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Frequency | 50 hz |
Voltage | 380 V |
Power Source | Electric |
Grade | Automatic |
Surface | Galvanized |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Power Source | Electric |
Material | SS |
Surface | Galvanized |
Frequency | 50 hz |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Rpm of machine | 40-400 /max. |
Raw material use | Nylon/pp thread(soft) |
Size range | 6mm-50mm inner dia. |
Minimum maximum out put | 30-400 meter /hr depending upon size, rpm of machine & operating |
Surface | Galvanized |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | R.D.ENGINEERING WORKS |
Capacity | 50-100KG |
Power Consumption | 40KW |
Machine Type | Automatic |
Size range | 6mm to 50mm |
Power Source | Electric |
Product Details:
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Surface | Galvanized |
Grade | Automatic |
Frequency | 50 hz |
Power Source | Electric |
Item | Size | Out | Material | Make | Ratio | Power | Zone |
Berm+ Barrel | 65/75mm | 30- 80kg | ENB41 screw Stainless steel | RDEW | 0.06 | 15hp | 4zone |
Gear box | H2140 Center 160 | Power | 0.05 | ||||
Motor | 11kw | # | ABB | 1440 | 15hp | ||
Frame | 24”x120” | MS Sheet | |||||
Cool Blower | Std | Supreme | .4amp | 3zone | |||
Hearter | 135x125 | RDEW | 1.5kw | 3x2=6 | |||
Hoper | 24”x26” | 50kg | RDEW |
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Dia Size range | 6 mm-50 mm inner |
Size | 100mmX1600 with double jaw |
Type | Pull Off |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | Rd Engineering Works |
Material of Construction | Stainless steel |
Power Source | Electric |
We are the leading supplier of pvc nylon braided hose pipe plants made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Product Details:
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Motor | 3hp AC motoR |
Rpm of machine | 40-400 /max |
Raw material use | nylon/pp thread{soft} |
Size range | 6mm-50mm inner dia. |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Power Consumption | 40KW |
Size range | 6 mm-50mm inner dia |
Surface | Galvanized |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 50KG TO 100KG/HR |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Power Consumption | 40KW |
Frequency | 50 hz |
Voltage | 380 V |
Power Source | Electric |
Grade | Automatic |
Surface | Galvanized |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Frequency | 50 hz |
Voltage | 380 V |
Power Source | Electric |
Grade | Automatic |
Surface | Galvanized |
We are manufacture of all extruder plant with the combination of technology and performance.
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Material | SS |
Surface | Galvanized |
Grade | Automatic |
Power Source | Electric |
Frequency | 50 hz |
Product Details:
Minimum Order Quantity | 1 Set(s) |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Size range | 6 mm- 50mm inner dia. |
Minimum maximum output | 30-100kgs/hr. |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Brand | R.D.ENGINEERING WORKS |
Power Consumption | 40KW |
Voltage | 380V |
Surface | Galvanized |
Additional Information:
Additional Information:
Product Details:
Country of Origin | Made in India |