Model | Screw dia | Ouput/hr | Main drive | Heating load |
rdew50 | 50mm | 15kg | 10hp | 15kw |
rdew65 | 65mm | 25kg | 15hp | 15kw |
rdew75 | 75mm | 40kg | 20hp | 20kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Raw material use | Pu compound.(extruding) |
Size range | 3 mm- 26mm inner dia |
Minimum maximum Output | 15-50kgs/hr |
Frequency | 50 hz |
Voltage | 380 V |
We are offering PU Tube Plant to our customers.
PU tube plants are available in following models:
RDEW/50/PU | Out put 15-20kh/hr. |
RDEW/65/PU | Out put 15-30kg/hr |
RDEW/75/PU | Out put 20-50kg/hr. |
Additional Information:
Product Details:
Machine Type | Automatic |
Voltage (V) | 380 |
Frequency (Hz) | 50 |
Phase | Single |
Automation Grade | Automatic |
Material | Steel, Cast Iron |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Pipe Extruder |
Brand | R.D.ENGINEERING WORKS |
Output | 0-50 kg/hr |
Operation Mode | Automatic |
Machine Type | Automatic |
Condition | New |
Pipe Diameter Range | 3mm to 25mm |
Screw Diameter | 65mm to 75mm |
Automation Grade | Automatic |
Hopper | DRYER HOPPER |
Motor Kw | 15KW |
Material | Steel |
Product Details:
Country of Origin | Made in India |
Product Details:
Frequency | 50 hz |
Voltage | 380 V |
Power Source | Electric |
Grade | Automatic |
Surface | Galvanized |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 50kgs/hr |
Machine Type | Semi-Automatic, Automatic |
Brand | RD Engineering |
Minimum Maximum Output | 15-50 kgs/hr |
Min Size | 3 mm |
Max Size | 26 mm Inner Dia |
Raw Material | PU compound.(extruding) |
Model | RDEW/50/PU |
PU tube plants are available in following models:
RDEW/50/PU | Out put 15-20kh/hr. |
RDEW/65/PU | Out put 15-30kg/hr |
RDEW/75/PU | Out put 20-50kg/hr. |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |