Model | Screw dia | Output/hr | Main drive | Heating load |
rdew50 | 50mm | 30kg | 10hp | 9kw |
rdew65 | 65mm | 50kg | 15hp | 9kw |
rdew75 | 75mm | 80kg | 20hp | 12kw |
Product Details:
Minimum Order Quantity | 1 No |
Machine Type | Automatic |
Surface | Galvanized |
Power Source | Electric |
Voltage | 380V |
Material | MS |
Power | Up to 15hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Power | Up to 3 HP |
Material | MS |
Voltage | 380V |
Power Source | Electric |
Surface | Galvanized |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 80kg/hr |
Machine Type | Automatic |
Power Consumption | 25kw |
Brand | RD engineering works |
Max Out Put | 80 |
Extruder Drive | 15hp |
Model | RDEW75MM |
Product Details:
Machine Type | Automatic |
Power | Up to 3 HP |
Material | MS |
Voltage | Voltage 380V |
Power Source | Electric |
Surface | Galvanized |
Product Details:
Machine Type | Automatic |
Voltage (V) | 380 |
Frequency (Hz) | 50 |
Surface Finishing | Galvanized |
Phase | Single |
Material | Cast Iron, PVC |
We are offering PVC Auto Sleeve Extruded Plant to our customers.
PU tube plants are avaible in following models: